This Dataset contains year, state and city wise details of revenue generated from 160 fm radio channels allotted through e-auction
| fiscal_year | state | city | total_channels | bid_amount | annual_license_fee_received | units | notes |
|---|---|---|---|---|---|---|---|
| 2024-25 | Andhra Pradesh | Nellore | 1 | 70200100 | 1755003 | total_channels in absolute number, bid_amount, annual_license_fee_received in indian rupees | fiscal_year: data as of 25 July, 2025 |
| 2024-25 | Andhra Pradesh | Rajahmundry | 2 | 30001000 | 1042919 | total_channels in absolute number, bid_amount, annual_license_fee_received in indian rupees | fiscal_year: data as of 25 July, 2025 |
| 2024-25 | Andhra Pradesh | Tirupati | 1 | 45050000 | 1126250 | total_channels in absolute number, bid_amount, annual_license_fee_received in indian rupees | fiscal_year: data as of 25 July, 2025 |
| 2024-25 | Andhra Pradesh | Vijayawada | 1 | 70020000 | 1750500 | total_channels in absolute number, bid_amount, annual_license_fee_received in indian rupees | fiscal_year: data as of 25 July, 2025 |
| 2024-25 | Arunachal Pradesh | Itanagar | 2 | 5675914 | 410306 | total_channels in absolute number, bid_amount, annual_license_fee_received in indian rupees | fiscal_year: data as of 25 July, 2025 |
| 2024-25 | Assam | Guwahati | 1 | 41111243 | 1027781 | total_channels in absolute number, bid_amount, annual_license_fee_received in indian rupees | fiscal_year: data as of 25 July, 2025 |
| 2024-25 | Assam | Dhubri | 1 | 500000 | 244636 | total_channels in absolute number, bid_amount, annual_license_fee_received in indian rupees | fiscal_year: data as of 25 July, 2025 |
| 2024-25 | Assam | Haflong | 1 | 500000 | 204295 | total_channels in absolute number, bid_amount, annual_license_fee_received in indian rupees | fiscal_year: data as of 25 July, 2025 |
| 2024-25 | Bihar | Muzaffarpur | 3 | 46551244 | 1885495 | total_channels in absolute number, bid_amount, annual_license_fee_received in indian rupees | fiscal_year: data as of 25 July, 2025 |
| 2024-25 | Bihar | Patna | 3 | 536951628 | 13423791 | total_channels in absolute number, bid_amount, annual_license_fee_received in indian rupees | fiscal_year: data as of 25 July, 2025 |
Ministry of Information and Broadcasting. Year and City wise Revenue Generated from 160 FM Radio Channels Allotted through E-Auction [Data set]. Dataful. https://dataful.in/datasets/22803