This dataset provides a comprehensive list of foreign visits undertaken by the External Affairs Minister (EAM) of India. It records the name of the minister, the destination country or specific location, the start and end dates of the trip, the calendar year, and the nature or purpose of the visit, such as standard diplomatic visits or specific joint commission meetings.
| year | from | to | EAM_name | country | visit_type |
|---|---|---|---|---|---|
| 2026 | 04-01-2026 | 09-01-2026 | S. Jaishankar | France | Visit |
| 2026 | 04-01-2026 | 09-01-2026 | S. Jaishankar | Luxembourg | Visit |
| 2025 | 23-12-2025 | S. Jaishankar | Sri Lanka | Visit | |
| 2025 | 16-12-2025 | S. Jaishankar | Israel | Visit | |
| 2025 | 15-12-2025 | S. Jaishankar | United Arab Emirates | India–UAE Joint Commission Meeting | |
| 2025 | 11-11-2025 | 13-11-2025 | S. Jaishankar | Russia | Visit |
| 2025 | 27-10-2025 | S. Jaishankar | Malaysia | Visit | |
| 2025 | 19-08-2025 | 21-08-2025 | S. Jaishankar | Russia | Visit |
| 2025 | 13-07-2025 | 15-07-2025 | S. Jaishankar | China | Visit |
| 2025 | 13-07-2025 | 15-07-2025 | S. Jaishankar | Singapore | Visit |
Ministry of External Affairs. Year, Country of Visit and Event wise Foreign Visits by External Affairs Minister (EAM Visits) [Data set]. Dataful. https://dataful.in/datasets/22801