This Dataset contains year, place of country and event-wise foreign visits by Prime Minister
year | date | country_of_visit | prime_minister | event_name |
---|---|---|---|---|
2025 | August 31-September 1, 2025 | China | Narendra Modi | Shanghai Cooperation Organisation (SCO) Summit |
2025 | August 29-30, 2025 | Japan | Narendra Modi | India-Japan Annual Summit |
2025 | July 25-26, 2025 | Maldives | Narendra Modi | State/Official Visit |
2025 | July 23, 2025 | UK | Narendra Modi | State/Official Visit |
2025 | July 09, 2025 | Namibia | Narendra Modi | State/Official Visit |
2025 | July 06- 08, 2025 | Brazil | Narendra Modi | BRICS Summit |
2025 | July 04- 05, 2025 | Argentina | Narendra Modi | State/Official Visit |
2025 | July 03- 04, 2025 | Trinidad and Tobago | Narendra Modi | State/Official Visit |
2025 | July 02- 03, 2025 | Ghana | Narendra Modi | State/Official Visit |
2025 | June 18, 2025 | Croatia | Narendra Modi | State/Official Visit |
Ministry of External Affairs. Year, Country of Visit and Event-wise Foreign Visits by Prime Minister [Data set]. Dataful. https://dataful.in/datasets/20103