This Dataset contains year, place of country and event-wise foreign visits by Prime Minister
year | date | country_of_visit | prime_minister | event_name |
---|---|---|---|---|
2024 | November 16-21, 2024 | Nigeria | Narendra Modi | Multiple Events |
2024 | November 16-21, 2024 | Brazil | Narendra Modi | Multiple Events |
2024 | November 16-21, 2024 | Guyana | Narendra Modi | Multiple Events |
2024 | October 22-23, 2024 | Russia | Narendra Modi | BRICS Summit |
2024 | October 10-11, 2024 | Laos | Narendra Modi | Multiple Events |
2024 | September 21-23, 2024 | USA | Narendra Modi | Multiple Events |
2024 | September 03-05, 2024 | Brunei Darussalem | Narendra Modi | Multiple Events |
2024 | September 03-05, 2024 | Singapore | Narendra Modi | Multiple Events |
2024 | August 21-23, 2024 | Poland | Narendra Modi | Multiple Events |
2024 | August 21-23, 2024 | Ukraine | Narendra Modi | Multiple Events |
Ministry of External Affairs. Year, Country of Visit and Event-wise Foreign Visits by Prime Minister [Data set]. Dataful. https://dataful.in/datasets/20103