This dataset presents year and state wise data on injuries and deaths due to other accidental or unnatural causes, classified by cause and gender. It supports state level analysis of accident patterns such as road accidents, railway accidents, drowning, poisoning, electrocution, fire, explosion, falls, animal attacks, structural collapse, factory accidents, and sudden deaths.
| year | state | cause | sub_cause | injured_died | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024 | Ladakh | Drowning | Other Causes | Injured | Transgender | 0 | value in absolute number | |
| 2024 | Rajasthan | Traffic Accidents | Railway Crossing Accidents | Injured | Transgender | 0 | value in absolute number | |
| 2024 | Uttarakhand | Traffic Accidents | Railway Crossing Accidents | Injured | Transgender | 0 | value in absolute number | |
| 2024 | Uttar Pradesh | Traffic Accidents | Railway Crossing Accidents | Injured | Transgender | 0 | value in absolute number | |
| 2024 | Tripura | Traffic Accidents | Railway Crossing Accidents | Injured | Transgender | 0 | value in absolute number | |
| 2024 | Telangana | Traffic Accidents | Railway Crossing Accidents | Injured | Transgender | 0 | value in absolute number | |
| 2024 | Tamil Nadu | Traffic Accidents | Railway Crossing Accidents | Injured | Transgender | 0 | value in absolute number | |
| 2024 | Sikkim | Traffic Accidents | Railway Crossing Accidents | Injured | Transgender | 0 | value in absolute number | |
| 2024 | Punjab | Traffic Accidents | Railway Crossing Accidents | Injured | Transgender | 0 | value in absolute number | |
| 2024 | Andaman and Nicobar Islands | Traffic Accidents | Railway Crossing Accidents | Injured | Transgender | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Accidental Deaths: Year, State, Cause, and Gender wise Number of Persons Injured and Died due to Other Causes in India [Data set]. Dataful. https://dataful.in/datasets/22780