This Dataset contains year, state and cause-wise total number of cases or incidents where people died or injured due to un-natural causes
year | state | type_of_cause | cases | units | notes |
---|---|---|---|---|---|
2022 | Tripura | Air Crash | 0 | cases in absolute number | |
2022 | Uttar Pradesh | Air Crash | 0 | cases in absolute number | |
2022 | Uttarakhand | Air Crash | 1 | cases in absolute number | |
2022 | West Bengal | Air Crash | 0 | cases in absolute number | |
2022 | Andaman and Nicobar Islands | Air Crash | 0 | cases in absolute number | |
2022 | Chandigarh | Air Crash | 0 | cases in absolute number | |
2022 | Mizoram | Air Crash | 0 | cases in absolute number | |
2022 | Nagaland | Air Crash | 0 | cases in absolute number | |
2022 | Odisha | Air Crash | 0 | cases in absolute number | |
2022 | Punjab | Air Crash | 0 | cases in absolute number |
National Crime Record Bureau. NCRB: Year, State and Cause-wise Total Number of Cases/Incidents where People Died or Injured Due to Un-Natural Causes [Data set]. Dataful. https://dataful.in/datasets/20152