This dataset provides year and state wise gender disaggregated statistics on accidental deaths caused by natural forces. It enables analysis of gender based vulnerability to floods, cyclones, earthquakes, heat stroke, cold exposure, lightning, landslides, forest fires, and epidemics.
| year | state | cause | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | Arunachal Pradesh | Forest Fire | Male | 0 | value in absolute number | |
| 2023 | Lakshadweep | Landslide | Total | 0 | value in absolute number | |
| 2023 | Bihar | Lightning | Male | 249 | value in absolute number | |
| 2023 | Assam | Lightning | Male | 18 | value in absolute number | |
| 2023 | Arunachal Pradesh | Lightning | Male | 0 | value in absolute number | |
| 2023 | Andhra Pradesh | Lightning | Male | 82 | value in absolute number | |
| 2023 | All India | Landslide | Total | 239 | value in absolute number | |
| 2023 | Puducherry | Landslide | Total | 0 | value in absolute number | |
| 2023 | Ladakh | Landslide | Total | 0 | value in absolute number | |
| 2023 | Uttar Pradesh | Landslide | Total | 9 | value in absolute number |
National Crime Record Bureau. NCRB - Accidental Deaths: Year, State, Cause, and Gender wise Number of Accidental Deaths due to Forces of Nature in India [Data set]. Dataful. https://dataful.in/datasets/22775