This dataset provides year wise incidence and rate of accidental deaths in India. It reflects the overall burden of accidental mortality, covering deaths from traffic accidents, drowning, poisoning, electrocution, fire, explosion, falls, animal attacks, industrial accidents, collapse of structures, sudden deaths, and forces of nature, allowing trend analysis of accident related mortality.
| year | category | value | unit | note |
|---|---|---|---|---|
| 2024 | Rate of Accidental Deaths | 33.3 | value per lakh population | |
| 2024 | Other Causes | 459954 | value in absolute number | |
| 2024 | Estimated Mid-Year Population | 14049.11 | value in lakhs | |
| 2024 | Forces of Nature | 7903 | value in absolute number | |
| 2024 | Total Accidental Deaths | 467857 | value in absolute number | |
| 2023 | Forces of Nature | 6444 | value in absolute number | |
| 2023 | Total Accidental Deaths | 444104 | value in absolute number | |
| 2023 | Other Causes | 437660 | value in absolute number | |
| 2023 | Estimated Mid-Year Population | 13923.29 | value in lakhs | |
| 2023 | Rate of Accidental Deaths | 31.9 | value per lakh population |
National Crime Record Bureau. NCRB - Accidental Deaths: Year, Incidence, and Rate of Accidental Deaths in India [Data set]. Dataful. https://dataful.in/datasets/22771