This dataset provides year wise national totals of accidental deaths in India, disaggregated by age group and gender. It includes all categories of accidental causes such as traffic accidents, fire, drowning, poisoning, electrocution, explosion, falls, suffocation, drug overdose, firearms, animal attacks, collapse of structures, sudden deaths, industrial accidents, and deaths due to natural forces...
| year | state | age_group | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | 18 to 30 Years | Male | 90472 | value in absolute number | |
| 2023 | All India | 18 to 30 Years | Female | 17763 | value in absolute number | |
| 2023 | All India | 14 to 18 Years | Total | 21790 | value in absolute number | |
| 2023 | All India | Total | Female | 79289 | value in absolute number | |
| 2023 | All India | Total | Male | 364757 | value in absolute number | |
| 2023 | All India | 18 to 30 Years | Transgender | 19 | value in absolute number | |
| 2023 | All India | 18 to 30 Years | Total | 108254 | value in absolute number | |
| 2023 | All India | 14 to 18 Years | Transgender | 1 | value in absolute number | |
| 2023 | All India | Below 14 Years | Female | 5408 | value in absolute number | |
| 2023 | All India | Below 14 Years | Transgender | 6 | value in absolute number |
National Crime Record Bureau. NCRB - Accidental Deaths: Year, Age, and Gender wise Total Number of Accidental Deaths in India [Data set]. Dataful. https://dataful.in/datasets/22769