This dataset provides year and city wise statistics on total accidental deaths in India's metropolitan cities, classified by age group and gender. It covers deaths arising from a wide range of accidental causes such as traffic accidents, drowning, falls, poisoning, electrocution, accidental fire, explosion, factory and machine accidents, drug overdose, firearms, sudden deaths, stampede, animal att...
| year | state | city | age_group | gender | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2024 | Uttar Pradesh | Agra | Below 14 Years | Male | 29 | value in absolute number | |
| 2024 | Uttar Pradesh | Agra | 18 to 30 Years | Female | 44 | value in absolute number | |
| 2024 | Gujarat | Ahmedabad | 14 to 18 Years | Total | 24 | value in absolute number | |
| 2024 | Uttar Pradesh | Agra | Below 14 Years | Transgender | 0 | value in absolute number | |
| 2024 | Uttar Pradesh | Agra | Below 14 Years | Total | 39 | value in absolute number | |
| 2024 | Uttar Pradesh | Agra | 14 to 18 Years | Male | 51 | value in absolute number | |
| 2024 | Uttar Pradesh | Agra | 14 to 18 Years | Female | 24 | value in absolute number | |
| 2024 | Uttar Pradesh | Agra | 14 to 18 Years | Transgender | 0 | value in absolute number | |
| 2024 | Uttar Pradesh | Agra | 14 to 18 Years | Total | 75 | value in absolute number | |
| 2024 | Uttar Pradesh | Agra | 18 to 30 Years | Male | 155 | value in absolute number |
National Crime Record Bureau. NCRB - Accidental Deaths: Year, City, Age, and Gender wise Total Number of Accidental Deaths in India [Data set]. Dataful. https://dataful.in/datasets/22767