This dataset presents year wise distribution of accidental deaths due to forces of nature, classified by age group and gender. It includes natural causes such as flood, cyclone, tornado, earthquake, tsunami, landslide, avalanche, lightning, torrential rain, forest fire, heat or sun stroke, exposure to cold, epidemic, starvation or thirst, and other natural causes. The dataset highlights population...
| year | cause | age_group | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Avalanche | Below 14 Years | Male | 1 | value in absolute number | |
| 2024 | Epidemic | Below 14 Years | Total | 0 | value in absolute number | |
| 2024 | Landslide | Below 14 Years | Female | 18 | value in absolute number | |
| 2024 | Cyclone | Below 14 Years | Male | 0 | value in absolute number | |
| 2024 | Tornado | Below 14 Years | Male | 1 | value in absolute number | |
| 2024 | Tsunami | Below 14 Years | Male | 0 | value in absolute number | |
| 2024 | Earthquake | Below 14 Years | Male | 0 | value in absolute number | |
| 2024 | Epidemic | Below 14 Years | Male | 0 | value in absolute number | |
| 2024 | Flood | Below 14 Years | Male | 34 | value in absolute number | |
| 2024 | Heat/Sun Stroke | Below 14 Years | Male | 9 | value in absolute number |
National Crime Record Bureau. NCRB - Accidental Deaths: Year, Age, and Gender wise Distribution of Accidental Deaths due to Forces of Nature in India [Data set]. Dataful. https://dataful.in/datasets/22768