This dataset contains the State, Region, Broad Activity Category (BAC) and Establishment-wise Estimated number of establishments along with its percentage pursuing mixed activities Note: Survey for 2025 was done between Jan-Dec 2025
| fiscal_year | state | region | indicator | broad_activity_category | establishment_type | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Andhra Pradesh | Rural | State_UT_wise Estimated number of establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Estimated number of establishments | 34613 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State_UT_wise Estimated number of establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Percentage of establishments pursuing mixed activities | 6.91 | value in percentage | |
| 2025 | Arunachal Pradesh | Rural | State_UT_wise Estimated number of establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Estimated number of establishments | 368 | value in absolute number | |
| 2025 | Arunachal Pradesh | Rural | State_UT_wise Estimated number of establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Percentage of establishments pursuing mixed activities | 2.55 | value in percentage | |
| 2025 | Assam | Rural | State_UT_wise Estimated number of establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Estimated number of establishments | 22332 | value in absolute number | |
| 2025 | Assam | Rural | State_UT_wise Estimated number of establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Percentage of establishments pursuing mixed activities | 0.78 | value in percentage | |
| 2025 | Bihar | Rural | State_UT_wise Estimated number of establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Estimated number of establishments | 31859 | value in absolute number | |
| 2025 | Bihar | Rural | State_UT_wise Estimated number of establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Percentage of establishments pursuing mixed activities | 1.84 | value in percentage | |
| 2025 | Chhattisgarh | Rural | State_UT_wise Estimated number of establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Estimated number of establishments | 16224 | value in absolute number | |
| 2025 | Chhattisgarh | Rural | State_UT_wise Estimated number of establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Percentage of establishments pursuing mixed activities | 4.51 | value in percentage |
Ministry of Statistics and Programme Implementation. State, Region, Broad Activity Category (BAC) and and Establishment-type Estimated number of establishments along with its percentage pursuing mixed activities [Data set]. Dataful. https://dataful.in/datasets/22737