This dataset contains the State, Region, Broad Activity Category (BAC) and Establishment-wise Estimated number of establishments along with its percentage pursuing mixed activities
| fiscal_year | state | region | indicator | broad_activity_category | establishment_type | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Andhra Pradesh | Rural | State_UT_wise Estimated Number of Establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Estimated number of establishments | 40798 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State_UT_wise Estimated Number of Establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Percentage of establishments pursuing mixed activities | 1.02 | value in percentage | |
| 2023-24 | Arunachal Pradesh | Rural | State_UT_wise Estimated Number of Establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Estimated number of establishments | 275 | value in absolute number | |
| 2023-24 | Arunachal Pradesh | Rural | State_UT_wise Estimated Number of Establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Percentage of establishments pursuing mixed activities | 2.67 | value in percentage | |
| 2023-24 | Assam | Rural | State_UT_wise Estimated Number of Establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Estimated number of establishments | 17644 | value in absolute number | |
| 2023-24 | Assam | Rural | State_UT_wise Estimated Number of Establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Percentage of establishments pursuing mixed activities | 0.24 | value in percentage | |
| 2023-24 | Bihar | Rural | State_UT_wise Estimated Number of Establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Estimated number of establishments | 40548 | value in absolute number | |
| 2023-24 | Bihar | Rural | State_UT_wise Estimated Number of Establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Percentage of establishments pursuing mixed activities | 0.79 | value in percentage | |
| 2023-24 | Chhattisgarh | Rural | State_UT_wise Estimated Number of Establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Estimated number of establishments | 9439 | value in absolute number | |
| 2023-24 | Chhattisgarh | Rural | State_UT_wise Estimated Number of Establishments Pursuing Mixed Activities | Manufacturing | Hired Worker Establishments(HWE) | Percentage of establishments pursuing mixed activities | 15.78 | value in percentage |
Ministry of Statistics and Programme Implementation. State, Region, Broad Activity Category (BAC) and and Establishment-type Estimated number of establishments along with its percentage pursuing mixed activities [Data set]. Dataful. https://dataful.in/datasets/22737