This dataset contains the State, Region, Broad Activity Category (BAC) and Establishment-wise establishments ‘using Computers’ and ‘using Internet’ during last 365 days per 1000 establishments
| fiscal_year | state | region | indicator | sub_indicator | broad_activity_category | establishment_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Manufacturing | Hired Worker Establishments(HWE) | 12 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Manufacturing | Own Account Establishments(OAE) | 1 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Manufacturing | All Establishments(All) | 2 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Trade | Hired Worker Establishments(HWE) | 151 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Trade | Own Account Establishments(OAE) | 4 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Trade | All Establishments(All) | 10 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Other Services | Hired Worker Establishments(HWE) | 158 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Other Services | Own Account Establishments(OAE) | 13 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Other Services | All Establishments(All) | 18 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | All | Hired Worker Establishments(HWE) | 96 | value in absolute number |
Ministry of Statistics and Programme Implementation. State, Region, Broad Activity Category (BAC) and and Establishment-type Number per 1000 establishments ‘using Computers’ and ‘using Internet’ during last 365 days [Data set]. Dataful. https://dataful.in/datasets/22734