This dataset contains the All India, Region and Broad Activity Category (BAC)-wise Number per 1000 establishments by ‘using Computers’ and ‘using Internet’ during last 365 days by ‘establishment type’ for each broad activity category. BAC include Manufacturing, Trade and Other Services.
| report_year | state | region | indicator | sub_indicator | broad_activity_category | establishment_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | All India | Rural | Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Manufacturing | Hired Worker Establishments(HWE) | 47 | value in absolute number | |
| 2023-24 | All India | Rural | Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Manufacturing | Own Account Establishments(OAE) | 1 | value in absolute number | |
| 2023-24 | All India | Rural | Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Manufacturing | All Establishments(All) | 4 | value in absolute number | |
| 2023-24 | All India | Rural | Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Trade | Hired Worker Establishments(HWE) | 184 | value in absolute number | |
| 2023-24 | All India | Rural | Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Trade | Own Account Establishments(OAE) | 10 | value in absolute number | |
| 2023-24 | All India | Rural | Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Trade | All Establishments(All) | 23 | value in absolute number | |
| 2023-24 | All India | Rural | Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Other Services | Hired Worker Establishments(HWE) | 191 | value in absolute number | |
| 2023-24 | All India | Rural | Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Other Services | Own Account Establishments(OAE) | 38 | value in absolute number | |
| 2023-24 | All India | Rural | Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | Other Services | All Establishments(All) | 50 | value in absolute number | |
| 2023-24 | All India | Rural | Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days | Using Computer | All | Hired Worker Establishments(HWE) | 153 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Region and Broad Activity Category (BAC)-wise Number per 1000 establishments by ‘using Computers’ and ‘using Internet’ during last 365 days [Data set]. Dataful. https://dataful.in/datasets/22533