This Dataset contains year-wise import and export data related to each HS code for Malaysia
year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | Malaysia | 99 | Miscellaneous Goods. | Export | 1.14 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Malaysia | 99 | Miscellaneous Goods. | Import | 0.59 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Malaysia | 98 | Project Goods; Some Special Uses. | Export | 95.45 | 0.11 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Malaysia | 98 | Project Goods; Some Special Uses. | Import | 1792.35 | 2.15 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Malaysia | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 369.33 | 0.43 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Malaysia | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 377.51 | 0.45 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Malaysia | 96 | Miscellaneous Manufactured Articles. | Export | 2871.94 | 3.43 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Malaysia | 96 | Miscellaneous Manufactured Articles. | Import | 6147.9 | 7.35 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Malaysia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 1746.19 | 2.09 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Malaysia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 6019.79 | 7.2 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year and HS Code-wise Import and Export Data of all commodities for Malaysia [Data set]. Dataful. https://dataful.in/datasets/2273