This dataset provides year, month, and RTO wise comprehensive vehicle registration records for Puducherry. It includes granular details on vehicle manufacturers, brand and model names, vehicle class, fuel types, and pollution norms, along with sale types and gross vehicle weight specifications.
| fiscal_year | registration_year | registration_month | state | rto_code | rto_name | maker_name | vehicle_model_name | brand_name | vehicle_category_name | vehicle_class_name | fuel_name | pollution_norm | sale_type | gross_vehicle_weight | vehicle_count | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | January | Puducherry | PY02 | KARAIKAL | BAJAJ AUTO LTD | "PULSAR 150 DTS-I" | Bajaj Pulsar | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 298 | 3 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Puducherry | PY02 | KARAIKAL | MARUTI SUZUKI INDIA LTD | "BREZZA SMART HYBRID VXI AT" | Light Motor Vehicle | Motor Car | Petrol(E20)/Hybrid | Bharat Stage VI | New | 1680 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Puducherry | PY01 | PUDUCHERRY | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "SP 125 DLX DC" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 287 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Puducherry | PY51 | VILLIANUR | KIA INDIA PRIVATE LIMITED | "CARENS CLAVIS G1.5 6MT HTE(O)7" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1880 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Puducherry | PY01 | PUDUCHERRY | MARUTI SUZUKI INDIA LTD | "DZIRE LXI" | Light Passenger Vehicle | Motor Cab | Petrol(E20) | Bharat Stage VI | New | 1375 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Puducherry | PY05 | OULGARET | ROYAL-ENFIELD (UNIT OF EICHER LTD) | "BULLET 350" | Royal Enfield Bullet | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 375 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Puducherry | PY51 | VILLIANUR | HYUNDAI MOTOR INDIA LTD | "I20 SPORTZ 1.2 KAPPA MT" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1435 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Puducherry | PY02 | KARAIKAL | TVS MOTOR COMPANY LTD | "TVS ZEST" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 252 | 4 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Puducherry | PY01 | PUDUCHERRY | BGAUSS AUTO PRIVATE LIMITED | "C12 MAX 3.0" | Two Wheeler(NT) | M-Cycle/Scooter | Pure EV | Not Available | New | 266 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Puducherry | PY01 | PUDUCHERRY | SUZUKI MOTORCYCLE INDIA PVT LTD | "ACCESS 125 SE" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 255 | 5 | vehicle_count in absolute number, gross_vehicle_weight in kilograms |
Ministry of Road Transport and Highways. Vehicle Maker and its Model wise Vehicles registered in Puducherry [Data set]. Dataful. https://dataful.in/datasets/22718