This dataset provides year, month, and RTO wise comprehensive vehicle registration records for Nagaland. It includes granular details on vehicle manufacturers, brand and model names, vehicle class, fuel types, and pollution norms, along with sale types and gross vehicle weight specifications.
| fiscal_year | registration_year | registration_month | state | rto_code | rto_name | maker_name | vehicle_model_name | brand_name | vehicle_category_name | vehicle_class_name | fuel_name | pollution_norm | sale_type | gross_vehicle_weight | vehicle_count | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2025 | December | Nagaland | NL03 | TUENSANG DTO | MARUTI SUZUKI INDIA LTD | "GYPSY" | Light Motor Vehicle | Motor Car | Petrol | Bharat Stage IV | New | 0 | 10 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2025 | December | Nagaland | NL07 | DIMAPUR DTO | TVS MOTOR COMPANY LTD | "TVSNTORQ125-SUPER SQUADEDITION" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 261 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2025 | December | Nagaland | NL07 | DIMAPUR DTO | BAJAJ AUTO LTD | "AVENGER 160 STREET" | Bajaj Avenger | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 306 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2025 | December | Nagaland | NL01 | KOHIMA RTO | HYUNDAI MOTOR INDIA LTD | "EXTER 1.2MT KAPPA EX" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1390 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2025 | December | Nagaland | NL01 | KOHIMA RTO | TOYOTA KIRLOSKAR MOTOR PVT LTD | "FORTUNER SIGMA 4 (MT)" | Toyota Fortuner | Light Motor Vehicle | Motor Car | Diesel | Bharat Stage VI | New | 2735 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2025 | December | Nagaland | NL01 | KOHIMA RTO | DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | "BHARATBENZ 3532CM 8X4 BSVI-16" | Heavy Goods Vehicle | Goods Carrier | Diesel | Bharat Stage VI | New | 35000 | 10 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2025 | December | Nagaland | NL02 | MOKOKCHUNG RTO | MARUTI SUZUKI INDIA LTD | "ALTO K10 VXI+" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1168 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2025 | December | Nagaland | NL05 | WOKHA DTO | MARUTI INDUSTRIES | "GYPSY" | Light Motor Vehicle | Motor Car | Petrol | Bharat Stage III | New | 0 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2025 | December | Nagaland | NL01 | KOHIMA RTO | HYUNDAI MOTOR INDIA LTD | "GRANDI10NIOS1.2AMTKAPPASPORTZ" | Light Motor Vehicle | Motor Car | Petrol | Bharat Stage VI | New | 1380 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2025 | December | Nagaland | NL07 | DIMAPUR DTO | BAJAJ AUTO LTD | "PULSAR 150 DTS-I" | Bajaj Pulsar | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 298 | 6 | vehicle_count in absolute number, gross_vehicle_weight in kilograms |
Ministry of Road Transport and Highways. Vehicle Maker and its Model wise Vehicles registered in Nagaland [Data set]. Dataful. https://dataful.in/datasets/22716