This dataset provides year, month, and RTO wise comprehensive vehicle registration records for Chhattisgarh. It includes granular details on vehicle manufacturers, brand and model names, vehicle class, fuel types, and pollution norms, along with sale types and gross vehicle weight specifications.
| fiscal_year | registration_year | registration_month | state | rto_code | rto_name | maker_name | vehicle_model_name | brand_name | vehicle_category_name | vehicle_class_name | fuel_name | pollution_norm | sale_type | gross_vehicle_weight | vehicle_count | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | January | Chhattisgarh | CG07 | DURG RTO | BAJAJ AUTO LTD | "PULSAR N 160" | Bajaj Pulsar | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 302 | 5 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Chhattisgarh | CG04 | Raipur RTO | HERO MOTOCORP LTD | "DESTINI PRIME" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 245 | 8 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chhattisgarh | CG07 | DURG RTO | BAJAJ AUTO LTD | "PULSAR NS 125" | Bajaj Pulsar | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 295 | 12 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Chhattisgarh | CG15 | Ambikapur RTO | TAFE LIMITED | "MF 1035 DI MSL2" | Light Motor Vehicle | Agricultural Tractor | Diesel | Bharat (Trem) Stage III A | New | 2425 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chhattisgarh | CG04 | Raipur RTO | HERO MOTOCORP LTD | "DESTINI 110 ZX" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 244 | 3 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chhattisgarh | CG13 | Raigarh DTO | HERO MOTOCORP LTD | "GLAMOUR X 125 DISC" | Hero Glamour | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 257 | 4 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Chhattisgarh | CG27 | KONDAGAON DTO | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | "YUVO TECH+575 DI" | Light Motor Vehicle | Agricultural Tractor | Diesel | Bharat (Trem) Stage III A | New | 2506 | 4 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chhattisgarh | CG12 | Korba DTO | INDIA YAMAHA MOTOR PVT LTD | "YAMAHA XSR" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 287 | 3 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chhattisgarh | CG07 | DURG RTO | SKODA AUTO VOLKSWAGEN INDIA PVT LTD | "VIRTUS TOPLINE 1.0 TSI AT" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1657 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chhattisgarh | CG04 | Raipur RTO | MARUTI SUZUKI INDIA LTD | "WAGON R VXI AGS" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1340 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms |
Ministry of Road Transport and Highways. Vehicle Maker and its Model wise Vehicles registered in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/22698