This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Chhattisgarh Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods...
| year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | December | Chhattisgarh | Raigarh Dto | VE COMMERCIAL VEHICLES LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 5 | value in Absolute Number | |
| 2025 | December | Chhattisgarh | Raipur Rto | AUTOMOBILI LAMBORGHINI S.P.A | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
| 2025 | December | Chhattisgarh | Kondagaon Dto | TATA MOTORS LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 3 | value in Absolute Number | |
| 2025 | December | Chhattisgarh | Kondagaon Dto | MAHINDRA & MAHINDRA LIMITED | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
| 2025 | December | Chhattisgarh | Kondagaon Dto | GROMAX AGRI EQUIPMENT LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 5 | value in Absolute Number | |
| 2025 | December | Chhattisgarh | Kondagaon Dto | TATA MOTORS LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
| 2025 | December | Chhattisgarh | Kondagaon Dto | BAJAJ AUTO LTD | 3WT | Three Wheeler | 1 | value in Absolute Number | |
| 2025 | December | Chhattisgarh | Kondagaon Dto | TATA MOTORS PASSENGER VEHICLES LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
| 2025 | December | Chhattisgarh | Kondagaon Dto | TAFE LIMITED | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 11 | value in Absolute Number | |
| 2025 | December | Chhattisgarh | Kondagaon Dto | MARUTI SUZUKI INDIA LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 11 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/20423