This dataset provides year, month, and RTO wise comprehensive vehicle registration records for Assam. It includes granular details on vehicle manufacturers, brand and model names, vehicle class, fuel types, and pollution norms, along with sale types and gross vehicle weight specifications.
| fiscal_year | registration_year | registration_month | state | rto_code | rto_name | maker_name | vehicle_model_name | brand_name | vehicle_category_name | vehicle_class_name | fuel_name | pollution_norm | sale_type | gross_vehicle_weight | vehicle_count | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | January | Assam | AS17 | DHUBRI | TVS MOTOR COMPANY LTD | "TVS KING EP4" | Three Wheeler(T) | Three Wheeler (Passenger) | Pure EV | Not Available | New | 757 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Assam | AS23 | TINSUKIA | TVS MOTOR COMPANY LTD | "XL100 HEAVY DUTY I-TOUCH START" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 239 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Assam | AS11 | CACHAR | TVS MOTOR COMPANY LTD | "TVS NTORQ 125 RACE EDITION" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 261 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Assam | AS16 | KOKRAJHAR | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "DIO 125 STD 3D EMBLEM" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 280 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Assam | AS07 | LAKHIMPUR | BAJAJ AUTO LTD | "PULSAR NS 200" | Bajaj Pulsar | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 309 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Assam | AS06 | DIBRUGARH | TVS MOTOR COMPANY LTD | "TVS JUPITER" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 255 | 14 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Assam | AS32 | BISWANATH CHARIALI | HERO MOTOCORP LTD | "DESTINI 125 ZX" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 245 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Assam | AS01 | KAMRUP | HERO MOTOCORP LTD | "VIDA VX2 PLUS" | Two Wheeler(NT) | M-Cycle/Scooter | Pure EV | Not Available | New | 266 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Assam | AS23 | TINSUKIA | MARUTI SUZUKI INDIA LTD | "BREZZA SMART HYBRID ZXI+" | Light Motor Vehicle | Motor Car | Petrol(E20)/Hybrid | Bharat Stage VI | New | 1640 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Assam | AS33 | CHARAIDEO | TVS MOTOR COMPANY LTD | "TVS NTORQ 125 RACE XP" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 261 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms |
Ministry of Road Transport and Highways. Vehicle Maker and its Model wise Vehicles registered in Assam [Data set]. Dataful. https://dataful.in/datasets/22695