This Dataset contains year-wise import and export data related to each HS code for Australia
year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | Australia | 99 | Miscellaneous Goods. | Export | 2.98 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Australia | 99 | Miscellaneous Goods. | Import | 0.4 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Australia | 98 | Project Goods; Some Special Uses. | Export | 31.91 | 0.03 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Australia | 98 | Project Goods; Some Special Uses. | Import | 109.02 | 0.12 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Australia | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 789.46 | 0.96 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Australia | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 287.14 | 0.34 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Australia | 96 | Miscellaneous Manufactured Articles. | Export | 7273.32 | 8.69 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Australia | 96 | Miscellaneous Manufactured Articles. | Import | 78.6 | 0.09 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Australia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 26155.8 | 31.29 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Australia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 1953.75 | 2.35 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year and HS Code-wise Import and Export Data of all commodities for Australia [Data set]. Dataful. https://dataful.in/datasets/2259