This dataset contains state, implementing district, loksabha constituency, loksabha mp name, work name, implementing agency name, work description, date of recommendation, image uploaded status wise total amount of works recommended by each MP from MPLADS during 18th Lok Sabha
| data_as_on | state | implementing_district | loksabha_constituency | house_name | loksabha_MP_name | work_category | unique_work_number | work_name | implementing_agency_name | work_description | date_of_recommendation | image_status | recommended_amount | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-01-2026 | Bihar | Lakhisarai | Munger | 18th Lok Sabha | Rajiv Ranjan (Lalan) Singh | Normal/Others | Construction of buildings for crèches and anganwadies | District Planning Officer Lakhisarai_IDA | CONSTRUCTION OF HALL BUILDINGH IN SADAI BIGHA HIGH SCHOOL IN GIRDHARPUR PANCHAYAT UNDER BARAHIYA BLOCK | 16-01-2026 | Not Available | 10,00,000 | recommended_amount indian rupees | ||
| 16-01-2026 | Gujarat | Amreli | Amreli | 18th Lok Sabha | BHARATBHAI MANUBHAI SUTARIYA | Normal/Others | Construction of roads, link roads, pathways or any other road with or without drainage system | DISTRICT COLLECTOR AMRELI_IDA | Work of a CC road from Parshotambhai Mangroliya house to Kacharabhai Mangroliya house in the plot area of Charkha village | 16-01-2026 | Not Available | 2,50,000 | recommended_amount indian rupees | ||
| 16-01-2026 | Gujarat | Amreli | Amreli | 18th Lok Sabha | BHARATBHAI MANUBHAI SUTARIYA | Normal/Others | Purchase of prosthetics, wheel chairs, tricycles (manual or motorized), elect scooties, hearing aids | DISTRICT COLLECTOR AMRELI_IDA | Prosthetic silicone hand for Shri Metaliya Mohitkumar Mukeshbhai from Ishwariya (Mahadev) village | 16-01-2026 | Not Available | 1,00,000 | recommended_amount indian rupees | ||
| 16-01-2026 | Gujarat | Arvalli | Sabarkantha | 18th Lok Sabha | SHOBHANABEN MAHENDRASINH BARAIYA | Normal/Others | Construction of roads, link roads, pathways or any other road with or without drainage system | DISTRICT COLLECTOR ARVALLI_IDA | DAMOR DHUDHAJI BHAGAJI FALIMA CC ROAD NU KAM | 16-01-2026 | Not Available | 2,50,000 | recommended_amount indian rupees | ||
| 16-01-2026 | Gujarat | Arvalli | Sabarkantha | 18th Lok Sabha | SHOBHANABEN MAHENDRASINH BARAIYA | Normal/Others | Construction of public toilets and bathrooms | DISTRICT COLLECTOR ARVALLI_IDA | DAMOR BHAVANSINH MOTIBHAI NI FALI MA SAMUHIK SAUCHALAY NU KAM | 16-01-2026 | Not Available | 2,50,000 | recommended_amount indian rupees | ||
| 16-01-2026 | Gujarat | Arvalli | Sabarkantha | 18th Lok Sabha | SHOBHANABEN MAHENDRASINH BARAIYA | Normal/Others | Construction of roads, link roads, pathways or any other road with or without drainage system | DISTRICT COLLECTOR ARVALLI_IDA | SURAJPUR GAME CC ROAD NU KAM | 16-01-2026 | Not Available | 4,00,000 | recommended_amount indian rupees | ||
| 16-01-2026 | Gujarat | Sabar Kantha | Sabarkantha | 18th Lok Sabha | SHOBHANABEN MAHENDRASINH BARAIYA | Trust and Society | Construction of toilet blocks | DISTRICT COLLECTOR SABARKANTHA_IDA | UMEDGADH GAME C.G MAHETA HIGHSCHOOL KHATE SHAUCHALAY NU KAM | 16-01-2026 | Not Available | 5,00,000 | recommended_amount indian rupees | ||
| 16-01-2026 | Gujarat | Sabar Kantha | Sabarkantha | 18th Lok Sabha | SHOBHANABEN MAHENDRASINH BARAIYA | Normal/Others | Construction of roads, link roads, pathways or any other road with or without drainage system | DISTRICT COLLECTOR SABARKANTHA_IDA | MODHUKA GAME RATHOD VISHNUSINH HALUSINH NA GHAR THI BUS STAND SUDHI CC ROAD NU KAM | 16-01-2026 | Not Available | 5,00,000 | recommended_amount indian rupees | ||
| 16-01-2026 | Kerala | Malappuram | Malappuram | 18th Lok Sabha | E.T. MOHAMMED BASHEER | Normal/Others | Purchase of vehicle for mobile dispensaries (Four, three and two wheelers) | DISTRICT COLLECTOR MALAPPURAM_IDA | Purchase of Mobile Dispensary, FHC Angadippuram GP | 16-01-2026 | Not Available | 7,00,000 | recommended_amount indian rupees | ||
| 16-01-2026 | Kerala | Malappuram | Malappuram | 18th Lok Sabha | E.T. MOHAMMED BASHEER | Normal/Others | Construction of roads, link roads, pathways or any other road with or without drainage system | DISTRICT COLLECTOR MALAPPURAM_IDA | Construction of Mannarakkal Palliyali road, Chelembra GP | 16-01-2026 | Not Available | 5,00,000 | recommended_amount indian rupees |
Ministry of Statistics and Programme Implementation. 18th Lok Saha MPLADS: State, Loksabha Constituency wise Work Name wise total amount of works recommended by each MP from MPLADS [Data set]. Dataful. https://dataful.in/datasets/22567