This dataset contains state, loksabha constituency, district, implementing agency name, loksabha mp name, work name, vendor name wise amount spent by each MP on works done during 18th lok sabha
| data_as_on | state | implementing_district | loksabha_constituency | loksabha_MP_name | work | implementing_agency_name | vendor_name | expenditure_date | payment_status | expenditure_amount | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-02-2026 | Haryana | Jind | Hisar | Jai Parkash | Construction of common work sheds/ common covered sitting area | Block Development and Panchayat Officer Alewa | Shri Shyam Traders | 21-11-2025 | Payment Success | 8112 | expenditure_amount in rupees crore | |
| 18-02-2026 | Haryana | Jind | Hisar | Jai Parkash | Construction of common work sheds/ common covered sitting area | Block Development and Panchayat Officer Alewa | Shri Shyam Traders | 21-11-2025 | Payment Success | 49560 | expenditure_amount in rupees crore | |
| 18-02-2026 | Haryana | Jind | Hisar | Jai Parkash | Construction of common work sheds/ common covered sitting area | Block Development and Panchayat Officer Alewa | Shri Shyam Traders | 21-11-2025 | Payment Success | 48238 | expenditure_amount in rupees crore | |
| 18-02-2026 | Uttar Pradesh | Hathras | Hathras (SC) | Anoop Pradhan Balmiki | Construction of cycle tracks, cycle stand and segregated non-motorized vehicle (NMV) lanes | UP State Construction & Infrastructure Development Corporation | RAKESH KUMAR SHARMA | 28-02-2025 | Payment Success | 341492 | expenditure_amount in rupees crore | |
| 18-02-2026 | Uttar Pradesh | Hathras | Hathras (SC) | Anoop Pradhan Balmiki | Construction of cycle tracks, cycle stand and segregated non-motorized vehicle (NMV) lanes | UP State Construction & Infrastructure Development Corporation | VIVEK KUMAR SINGH | 06-02-2025 | Payment Success | 948086 | expenditure_amount in rupees crore | |
| 18-02-2026 | Uttar Pradesh | Hathras | Hathras (SC) | Anoop Pradhan Balmiki | Construction of cycle tracks, cycle stand and segregated non-motorized vehicle (NMV) lanes | UP State Construction & Infrastructure Development Corporation | RAKESH KUMAR SHARMA | 16-01-2025 | Payment Success | 1023023 | expenditure_amount in rupees crore | |
| 18-02-2026 | Chhattisgarh | Korba | Korba | Jyotsna Charandas Mahant | Construction of buildings for community cultural activities | CEO JP Pondi Uprora | MULBHUT YOJANA G P SARBHOKA | 27-05-2025 | Payment Success | 250000 | expenditure_amount in rupees crore | |
| 18-02-2026 | Chhattisgarh | Korba | Korba | Jyotsna Charandas Mahant | Construction of buildings for community cultural activities | CEO JP PALI | SARPANCH OF GRAM PANCHAYAT POTAPANI | 09-12-2025 | Payment Success | 125000 | expenditure_amount in rupees crore | |
| 18-02-2026 | Chhattisgarh | Korba | Korba | Jyotsna Charandas Mahant | Construction of buildings for community cultural activities | CEO JP KARTALA | GRAM PANCHAYAT TARDA MULBHOOT | 23-05-2025 | Payment Success | 200000 | expenditure_amount in rupees crore | |
| 18-02-2026 | Chhattisgarh | Korba | Korba | Jyotsna Charandas Mahant | Construction of buildings for community cultural activities | CEO JP KARTALA | GRAM PANCHAYAT TARDA MULBHOOT | 12-11-2024 | Payment Success | 200000 | expenditure_amount in rupees crore |
Ministry of Statistics and Programme Implementation. 18th Lok Saha MPLADS: State, Loksabha Constituency, Work Name, Vendor Name wise amount spent by each MP from MPLADS [Data set]. Dataful. https://dataful.in/datasets/22565