The dataset contains Year and State-Wise Foreign Tourist Visits Note: 1. For the years 2011 till 2018, figures relate to Jammu and Kashmir & Ladakh and for the years 2019 to 2023, relate to UT of Jammu and Kashmir. 2. For the state Maharashtra 2024 data is estimated by applying all India growth rate for 2024/23 on 2023 data. 3. Separate values for Dadra & Nagar Haveli and Daman & Diu were availab...
| year | state | value | unit |
|---|---|---|---|
| 2024 | Andaman and Nicobar Islands | 0.11 | value in lakh |
| 2024 | Andhra Pradesh | 2.62 | value in lakh |
| 2024 | Arunachal Pradesh | 0.05 | value in lakh |
| 2024 | Assam | 0.27 | value in lakh |
| 2024 | Bihar | 7.37 | value in lakh |
| 2024 | Chandigarh | 0.39 | value in lakh |
| 2024 | Chhattisgarh | 0.03 | value in lakh |
| 2024 | Dadra and Nagar Haveli and Daman and Diu | 0.03 | value in lakh |
| 2024 | Delhi | 19.99 | value in lakh |
| 2024 | Goa | 4.68 | value in lakh |
Reserve Bank of India. Year and State-Wise Foreign Tourist Visits [Data set]. Dataful. https://dataful.in/datasets/22562