This dataset contains the State, Region, Broad Activity Category (BAC) and Establishment-wise Number per 1000 of establishments by type of location for each State/UT. Note: Survey for 2025 was done between Jan-Dec 2025
| fiscal_year | state | region | indicator | broad_activity_category | establishment_type | location_of_establishments | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Location | Manufacturing | Hired Worker Establishments(HWE) | within household premises | 173 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Location | Manufacturing | Hired Worker Establishments(HWE) | Outside Household Premises with Fixed Premises of Permanent Structure | 704 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Location | Manufacturing | Hired Worker Establishments(HWE) | Outside Household Premises with Fixed Premises of Temporary Structure / Kiosk / Stall | 20 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Location | Manufacturing | Hired Worker Establishments(HWE) | Outside Household Premises with Fixed Premises but Without any Structure | 70 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Location | Manufacturing | Hired Worker Establishments(HWE) | Outside Household Premises Without Fixed Premises like Mobile Market | 0 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Location | Manufacturing | Hired Worker Establishments(HWE) | Outside Household Premises Without Fixed Premises like Street Vendors etc. | 33 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Location | Manufacturing | Hired Worker Establishments(HWE) | All | 1000 | value in absolute number | |
| 2025 | Arunachal Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Location | Manufacturing | Hired Worker Establishments(HWE) | within household premises | 0 | value in absolute number | |
| 2025 | Arunachal Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Location | Manufacturing | Hired Worker Establishments(HWE) | Outside Household Premises with Fixed Premises of Permanent Structure | 994 | value in absolute number | |
| 2025 | Arunachal Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Location | Manufacturing | Hired Worker Establishments(HWE) | Outside Household Premises with Fixed Premises of Temporary Structure / Kiosk / Stall | 6 | value in absolute number |
Ministry of Statistics and Programme Implementation. State, Region, Broad Activity Category (BAC) and Establishment-type Number per 1000 of establishments by type of location for each State/UT [Data set]. Dataful. https://dataful.in/datasets/22542