This dataset gives year, state and city wise totals for IPC crimes, crime rate, and chargesheet rate, covering IPC categories such as offences against the human body (murder, rape, kidnapping), offences against property (theft, robbery, burglary), public tranquillity offences, and miscellaneous IPC crimes in Indian metropolitan cities.
| year | state | city | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | Gujarat | Surat | Actual Population | 45.8 | value in lakhs | |
| 2023 | Uttar Pradesh | Kanpur | Chargesheeting Rate | 74.1 | value in percentage | |
| 2023 | Uttar Pradesh | Ghaziabad | Actual Population | 23.6 | value in lakhs | |
| 2023 | Uttar Pradesh | Ghaziabad | Rate of Cognizable Crimes | 391.1 | value in per lakh population | |
| 2023 | Uttar Pradesh | Ghaziabad | Chargesheeting Rate | 52.5 | value in percentage | |
| 2023 | Telangana | Hyderabad | Total Crimes | 21774 | value in absolute number | |
| 2023 | Telangana | Hyderabad | Actual Population | 77.5 | value in lakhs | |
| 2023 | Telangana | Hyderabad | Rate of Cognizable Crimes | 281 | value in per lakh population | |
| 2023 | Telangana | Hyderabad | Chargesheeting Rate | 64.1 | value in percentage | |
| 2023 | Madhya Pradesh | Indore | Total Crimes | 18126 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes in India Summary: Year, State and City wise Number of IPC Crimes Committed, Crime Rate, and Chargesheet Rate in Metropolitan Cities [Data set]. Dataful. https://dataful.in/datasets/22522