This dataset presents year and state wise information on violent crimes committed in India together with crime rate and chargesheeting rate. It includes major violent offences such as murder, attempt to commit murder, culpable homicide, grievous hurt, kidnapping and abduction, rape, attempt to commit rape, dowry deaths, infanticide, foeticide, rioting, robbery, dacoity, arson, and total violent cr...
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | Punjab | Mid-Year Projected Population | 308 | value in lakhs | |
| 2023 | Nagaland | Mid-Year Projected Population | 22.4 | value in lakhs | |
| 2023 | Meghalaya | Mid-Year Projected Population | 33.6 | value in lakhs | |
| 2023 | Manipur | Mid-Year Projected Population | 32.3 | value in lakhs | |
| 2023 | Maharashtra | Mid-Year Projected Population | 1267.1 | value in lakhs | |
| 2023 | Madhya Pradesh | Mid-Year Projected Population | 869.2 | value in lakhs | |
| 2023 | Kerala | Mid-Year Projected Population | 358.2 | value in lakhs | |
| 2023 | Karnataka | Mid-Year Projected Population | 678.3 | value in lakhs | |
| 2023 | Jharkhand | Mid-Year Projected Population | 396.3 | value in lakhs | |
| 2023 | Himachal Pradesh | Mid-Year Projected Population | 74.8 | value in lakhs |
National Crime Record Bureau. NCRB - Violent Crimes: Year and State wise Number of Violent Crimes Committed, Chargesheeting Rate, and Crime Rate in India [Data set]. Dataful. https://dataful.in/datasets/22499