The data shows net benefit cost ratio , benefit cost received and represented over monthly intervals. Note:- 1. A chargeback, also referred to as a payment dispute, occurs when a cardholder questions a transaction and asks their card-issuing bank to reverse it. 2. Benefit cost ratio (BCR)s the ratio of the benefits of a project or proposal, expressed in monetary terms, relative to its costs, als...
| fiscal_year | month | bank_name | category | value | units | notes |
|---|---|---|---|---|---|---|
| 2026-27 | April | ABHYUDAYA CO-OPERATIVE BANK | CB Ratio | 0.006 | value in percentage | |
| 2026-27 | April | ABHYUDAYA CO-OPERATIVE BANK | Chargebacks Accepted | 0 | value in absolute number | |
| 2026-27 | April | ABHYUDAYA CO-OPERATIVE BANK | Chargebacks Received | 18 | value in absolute number | |
| 2026-27 | April | ABHYUDAYA CO-OPERATIVE BANK | Representment Raised | 18 | value in absolute number | |
| 2026-27 | April | ABHYUDAYA CO-OPERATIVE BANK | Total Transactions | 311706 | value in absolute number | |
| 2026-27 | April | ADARSH CO-OPERATIVE URBAN BANK LIMITED | CB Ratio | 0.003 | value in percentage | |
| 2026-27 | April | ADARSH CO-OPERATIVE URBAN BANK LIMITED | Chargebacks Accepted | 0 | value in absolute number | |
| 2026-27 | April | ADARSH CO-OPERATIVE URBAN BANK LIMITED | Chargebacks Received | 1 | value in absolute number | |
| 2026-27 | April | ADARSH CO-OPERATIVE URBAN BANK LIMITED | Representment Raised | 1 | value in absolute number | |
| 2026-27 | April | ADARSH CO-OPERATIVE URBAN BANK LIMITED | Total Transactions | 37249 | value in absolute number |
National Payments Corporation of India. Year-, Month-,Bank-, Chargeback Statistics for Transactions performed through IMPS [Data set]. Dataful. https://dataful.in/datasets/22482