The data shows net benefit cost ratio , benefit cost received and represented over monthly intervals. Note:- 1. A chargeback, also referred to as a payment dispute, occurs when a cardholder questions a transaction and asks their card-issuing bank to reverse it. 2. Benefit cost ratio (BCR)s the ratio of the benefits of a project or proposal, expressed in monetary terms, relative to its costs, als...
| fiscal_year | month | beneficiary_bank | bank_code | category | value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | January | ABHYUDAYA CO-OPERATIVE BANK | ACB | CB Ratio | 0.003 | value in absolute number | |
| 2025-26 | January | ABHYUDAYA CO-OPERATIVE BANK | ACB | Chargebacks Accepted | 0 | value in absolute number | |
| 2025-26 | January | ABHYUDAYA CO-OPERATIVE BANK | ACB | Chargebacks Received | 107 | value in absolute number | |
| 2025-26 | January | ABHYUDAYA CO-OPERATIVE BANK | ACB | Representment Raised | 107 | value in absolute number | |
| 2025-26 | January | ABHYUDAYA CO-OPERATIVE BANK | ACB | Total Transactions | 3208526 | value in absolute number | |
| 2025-26 | January | ADARSH COOPERATIVE BANK RAJASTHAN | ADB | CB Ratio | 0 | value in absolute number | |
| 2025-26 | January | ADARSH COOPERATIVE BANK RAJASTHAN | ADB | Chargebacks Accepted | 1 | value in absolute number | |
| 2025-26 | January | ADARSH COOPERATIVE BANK RAJASTHAN | ADB | Chargebacks Received | 1 | value in absolute number | |
| 2025-26 | January | ADARSH COOPERATIVE BANK RAJASTHAN | ADB | Representment Raised | 0 | value in absolute number | |
| 2025-26 | January | ADARSH COOPERATIVE BANK RAJASTHAN | ADB | Total Transactions | 201239 | value in absolute number |
National Payments Corporation of India. Year-, Month-, Chargeback Statistics for Transactions performed through UPI [Data set]. Dataful. https://dataful.in/datasets/22462