The dataset contains year and month wise volume and value of Funds Transfer transactions performed through AePS
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2026-27 | May | 0 | 1.57 | 0 | 0.5233 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | April | 0 | 16.18 | 0 | 0.5393 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | March | 0 | 15.78 | 0 | 0.509 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | February | 0 | 13.62 | 0 | 0.4864 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | January | 0 | 13.72 | 0 | 0.4426 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through AePS - Funds Transfer [Data set]. Dataful. https://dataful.in/datasets/22474