The dataset contains year and month wise volume and value of Funds Transfer transactions performed through AePS
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2026-27 | July | 0 | 1.15 | 0 | 0.575 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | June | 0 | 13.04 | 0 | 0.4347 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | May | 0 | 14.27 | 0 | 0.4603 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | April | 0.03 | 16.53 | 0.0009 | 0.551 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | March | 0 | 15.78 | 0 | 0.509 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through AePS - Funds Transfer [Data set]. Dataful. https://dataful.in/datasets/22474