The dataset contains year and month wise volume and value of transactions performed through NACH based on simplified aadhar
| fiscal_year | month | bank_code | bank_name | type | category | value | units | notes |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | October | AIRP | AIRTEL PAYMENTS BANK LTD | Destination | Accepted | 34678 | value in absolute number | |
| 2025-26 | October | AIRP | AIRTEL PAYMENTS BANK LTD | Destination | Accepted Percentage | 81.82 | value in percentage | |
| 2025-26 | October | AIRP | AIRTEL PAYMENTS BANK LTD | Destination | Business Declines | 2506 | value in absolute number | |
| 2025-26 | October | AIRP | AIRTEL PAYMENTS BANK LTD | Destination | Business Declines Percentage | 5.91 | value in percentage | |
| 2025-26 | October | AIRP | AIRTEL PAYMENTS BANK LTD | Destination | No Response From Customer | 5069 | value in absolute number | |
| 2025-26 | October | AIRP | AIRTEL PAYMENTS BANK LTD | Destination | No Response From Customer Percentage | 11.96 | value in percentage | |
| 2025-26 | October | AIRP | AIRTEL PAYMENTS BANK LTD | Destination | Technical Declines | 129 | value in absolute number | |
| 2025-26 | October | AIRP | AIRTEL PAYMENTS BANK LTD | Destination | Technical Declines Percentage | 0.3 | value in percentage | |
| 2025-26 | October | AIRP | AIRTEL PAYMENTS BANK LTD | Destination | Time Out | 0 | value in absolute number | |
| 2025-26 | October | AIRP | AIRTEL PAYMENTS BANK LTD | Destination | Time Out Percentage | 0 | value in percentage |
National Payments Corporation of India. Year-, Month-, Destination and Sponsor Bank-wise Number of Simplified Aadhar Based Transactions performed through NACH [Data set]. Dataful. https://dataful.in/datasets/22466