The data shows the Approved Transactions and Business declined and Technical declined of NFS and APES services in a monthly distribution
year | month | product | issuer_bank_name | quantity | approved_transaction_volume | business_decline_transactions | technical_decline_transactions | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | October | NFS | State Bank of India | 108.54 | 86.52 | 13.36 | 0.12 | quantity in Million, approved_transaction_volume in Percentage, business_decline_transactions in Percentage, technical_decline_transactions in Percentage | |
2024 | October | NFS | Union Bank Of India | 32.65 | 84.89 | 15.09 | 0.03 | quantity in Million, approved_transaction_volume in Percentage, business_decline_transactions in Percentage, technical_decline_transactions in Percentage | |
2024 | October | NFS | Canara Bank | 31.44 | 84.71 | 14.68 | 0.62 | quantity in Million, approved_transaction_volume in Percentage, business_decline_transactions in Percentage, technical_decline_transactions in Percentage | |
2024 | October | NFS | Bank of Baroda | 28.66 | 83.53 | 15.86 | 0.61 | quantity in Million, approved_transaction_volume in Percentage, business_decline_transactions in Percentage, technical_decline_transactions in Percentage | |
2024 | October | NFS | Punjab National Bank | 26.07 | 83.81 | 15.98 | 0.21 | quantity in Million, approved_transaction_volume in Percentage, business_decline_transactions in Percentage, technical_decline_transactions in Percentage | |
2024 | October | NFS | Indian Bank | 25.7 | 83.25 | 15.7 | 1.05 | quantity in Million, approved_transaction_volume in Percentage, business_decline_transactions in Percentage, technical_decline_transactions in Percentage | |
2024 | October | NFS | HDFC Bank | 24.23 | 86.55 | 13.34 | 0.11 | quantity in Million, approved_transaction_volume in Percentage, business_decline_transactions in Percentage, technical_decline_transactions in Percentage | |
2024 | October | NFS | Bank Of India | 18.72 | 81.72 | 18.11 | 0.16 | quantity in Million, approved_transaction_volume in Percentage, business_decline_transactions in Percentage, technical_decline_transactions in Percentage | |
2024 | October | NFS | Axis Bank | 15.6 | 87.7 | 11.76 | 0.54 | quantity in Million, approved_transaction_volume in Percentage, business_decline_transactions in Percentage, technical_decline_transactions in Percentage | |
2024 | October | NFS | ICICI Bank | 12.79 | 87.46 | 12.49 | 0.05 | quantity in Million, approved_transaction_volume in Percentage, business_decline_transactions in Percentage, technical_decline_transactions in Percentage |
National Payments Corporation of India. NPCI(AEPS and NFS )Transaction Declined [Data set]. Dataful. https://dataful.in/datasets/392