This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Uttarakhand Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle cate...
| year | state | rto | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | Uttarakhand | Haldwani Rto | INTERNATIONAL TRACTORS LIMITED | Tractor | LMV | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Uttarakhand | Kashipur Arto | MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | Tractor | LMV | 7 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Uttarakhand | Kashipur Arto | INTERNATIONAL TRACTORS LIMITED | Tractor | LMV | 11 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Uttarakhand | Kashipur Arto | ESCORTS KUBOTA LIMITED (AGRI MACHINERY GROUP) | Tractor | LMV | 9 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Uttarakhand | Kashipur Arto | CNH INDUSTRIAL (INDIA) PVT LTD | Tractor | LMV | 9 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Uttarakhand | Rudraprayag Arto | JCB INDIA LIMITED | Construction Equipment Vehicle | TOTAL | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Uttarakhand | Rudraprayag Arto | JCB INDIA LIMITED | Construction Equipment Vehicle | OTH | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Uttarakhand | Rudraprayag Arto | VE COMMERCIAL VEHICLES LTD | Goods Vehicles | TOTAL | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Uttarakhand | Rudraprayag Arto | MAHINDRA & MAHINDRA LIMITED | Goods Vehicles | TOTAL | 5 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Uttarakhand | Rudraprayag Arto | ASHOK LEYLAND LTD | Goods Vehicles | TOTAL | 2 | value in Absolute Number | data as of 05-02-2026 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/22452