This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Tripura Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle category...
| year | state | rto | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | Tripura | Unakoti Dto | HYUNDAI MOTOR INDIA LTD | Four Wheeler | LMV | 8 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Tripura | Gomati Dto | THUKRAL ELECTRIC BIKES PVT LTD | Three Wheeler | 3WT | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Tripura | Gomati Dto | MAHINDRA & MAHINDRA LIMITED | Three Wheeler | 3WT | 2 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Tripura | Gomati Dto | MAHINDRA LAST MILE MOBILITY LTD | Three Wheeler | 3WT | 101 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Tripura | Gomati Dto | HOOGHLY MOTORS PVT LTD | Three Wheeler | 3WT | 6 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Tripura | Gomati Dto | DILLI ELECTRIC AUTO PVT LTD | Three Wheeler | 3WT | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Tripura | Gomati Dto | BAJAJ AUTO LTD | Three Wheeler | 3WT | 783 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Tripura | Gomati Dto | VE COMMERCIAL VEHICLES LTD | Goods Vehicles | TOTAL | 2 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Tripura | Gomati Dto | TATA MOTORS LTD | Goods Vehicles | TOTAL | 30 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Tripura | Gomati Dto | MARUTI SUZUKI INDIA LTD | Goods Vehicles | TOTAL | 18 | value in Absolute Number | data as of 18-12-2025 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Tripura [Data set]. Dataful. https://dataful.in/datasets/22450