| year | state | rto | rto_code | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Haryana | Sdm Punhana | HR93 | UTTAM CONSTRUCTION EQUIPMENTS | Special Category Vehicles | HMV | 1 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Haryana | Rta, Hisar | HR39 | VE COMMERCIAL VEHICLES LTD | Goods Vehicles | LGV | 11 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Haryana | Rta, Gurgaon | HR55 | ELITE AUTO ENGINEERS PVT LTD | Three Wheeler | TOTAL | 9 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Haryana | Rta, Gurgaon | HR55 | ENERGY ELECTRIC VEHICLES | Three Wheeler | TOTAL | 2 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Haryana | Rta, Gurgaon | HR55 | EULER MOTORS PVT LTD | Three Wheeler | TOTAL | 86 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Haryana | Rta, Gurgaon | HR55 | EVCO AUTOMOBILES PVT LTD | Three Wheeler | TOTAL | 72 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Haryana | Rta, Gurgaon | HR55 | G & G AUTOMOTIVE | Three Wheeler | TOTAL | 5 | value in Absolute Number | data as of 13-07-2026 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Haryana [Data set]. Dataful. https://dataful.in/datasets/22430
This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Haryana Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle category...
| 2026 | Haryana | Rta, Gurgaon | HR55 | FORCE MOTORS LIMITED | Ambulance Hearses | LPV | 17 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Haryana | Rta, Gurgaon | HR55 | MAHINDRA & MAHINDRA LIMITED | Ambulance Hearses | LPV | 3 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Haryana | Rta, Gurgaon | HR55 | MARUTI SUZUKI INDIA LTD | Ambulance Hearses | LPV | 98 | value in Absolute Number | data as of 13-07-2026 |