This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Andhra Pradesh Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle c...
| year | state | rto | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | Andhra Pradesh | Tenali Rta | TOYOTA KIRLOSKAR MOTOR PVT LTD | Four Wheeler | TOTAL | 4 | value in Absolute Number | data as of 01-03-2026 |
| 2026 | Andhra Pradesh | Tenali Rta | TATA MOTORS LTD | Public Service Vehicle | LPV | 1 | value in Absolute Number | data as of 01-03-2026 |
| 2026 | Andhra Pradesh | Tenali Rta | FORCE MOTORS LIMITED | Public Service Vehicle | MPV | 1 | value in Absolute Number | data as of 01-03-2026 |
| 2026 | Andhra Pradesh | Tenali Rta | FORCE MOTORS LIMITED | Public Service Vehicle | TOTAL | 1 | value in Absolute Number | data as of 01-03-2026 |
| 2026 | Andhra Pradesh | Tenali Rta | TATA MOTORS LTD | Public Service Vehicle | TOTAL | 1 | value in Absolute Number | data as of 01-03-2026 |
| 2026 | Andhra Pradesh | Tenali Rta | TATA PASSENGER ELECTRIC MOBILITY LTD | Four Wheeler | TOTAL | 4 | value in Absolute Number | data as of 01-03-2026 |
| 2026 | Andhra Pradesh | Tenali Rta | TATA MOTORS PASSENGER VEHICLES LTD | Four Wheeler | TOTAL | 34 | value in Absolute Number | data as of 01-03-2026 |
| 2026 | Andhra Pradesh | Tenali Rta | MAHINDRA & MAHINDRA LIMITED | Four Wheeler | LMV | 16 | value in Absolute Number | data as of 01-03-2026 |
| 2026 | Andhra Pradesh | Tenali Rta | MAHINDRA ELECTRIC AUTOMOBILE LTD | Four Wheeler | LMV | 4 | value in Absolute Number | data as of 01-03-2026 |
| 2026 | Andhra Pradesh | Tenali Rta | KIA INDIA PRIVATE LIMITED | Four Wheeler | LMV | 12 | value in Absolute Number | data as of 01-03-2026 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/22420