This dataset provides year wise and crime head wise statistics on IPC crimes in India, including the number of crimes committed, number of victims, and crime rate. It covers major IPC offence groups such as offences affecting the human body (murder, rape, kidnapping, assault, dowry deaths), offences against property (theft, robbery, burglary, dacoity), offences against public tranquillity, economi...
| year | state | crime_head | crime_type | crime_category | crime_sub_category | incidence | victims | crime_rate | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | All India | Miscellaneous IPC Crimes | Arson (Sec.435, 436 and 438 IPC) | Total | Total | 13626 | 13870 | 1 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2023 | All India | Miscellaneous IPC Crimes | Cheating by Impersonation (Sec.419 IPC) | Total | Total | 406 | 410 | 0 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2023 | All India | Miscellaneous IPC Crimes | Circulate False/Fake News/Rumours (Sec.505 IPC/Sec.505 r/w IT Act) | Total | Total | 1087 | 1102 | 0.1 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2023 | All India | Miscellaneous IPC Crimes | Criminal Intimidation (Sec.506 r/w Other IPC Crimes) | Total | Total | 167178 | 180855 | 12 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2023 | All India | Miscellaneous IPC Crimes | Criminal Trespass (Sec.447 to 452 IPC) | Total | Total | 44695 | 45964 | 3.2 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2023 | All India | Miscellaneous IPC Crimes | Cruelty by Husband or his Relatives (Sec.498A IPC) | Total | Total | 133676 | 135375 | 19.7 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2023 | All India | Miscellaneous IPC Crimes | Disobedience to order duly promulgated by Public Servant (Sec.188) | Total | Total | 52207 | 41194 | 3.7 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2023 | All India | Miscellaneous IPC Crimes | Harbouring an Offender (Sec.212/216/216A IPC) | Total | Total | 54 | 54 | 0 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2023 | All India | Miscellaneous IPC Crimes | Insult to the Modesty of Women (Sec.509 IPC) | Total | Total | 8823 | 9069 | 1.3 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2023 | All India | Miscellaneous IPC Crimes | Obscene Acts and Songs at Public Places (Sec.294) | Total | Total | 32786 | 32979 | 2.4 | incidence,victims in absolute number, crime_rate per lakh population |
National Crime Record Bureau. NCRB - Crimes in India Summary: Year and Crime Head wise Number of IPC Crimes Committed, Victims and Crime Rate in India [Data set]. Dataful. https://dataful.in/datasets/22415