This dataset contains year, month, rto, vehicle maker and vehicle class wise total number of vehicles registered with Uttarakhand Note: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard . 2. For datasets with year-wise data, the data of the previous ye...
| year | month | state | rto | rto_code | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Uttarakhand | Haldwani Rto | UK04 | OLA ELECTRIC TECHNOLOGIES PVT LTD | M-Cycle/Scooter | 30 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Rudraprayag Arto | UK13 | SKODA AUTO VOLKSWAGEN INDIA PVT LTD | Motor Car | 1 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Rudraprayag Arto | UK13 | HYUNDAI MOTOR INDIA LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Rudraprayag Arto | UK13 | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | TOTAL | 56 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Rudraprayag Arto | UK13 | HERO MOTOCORP LTD | TOTAL | 24 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Rudraprayag Arto | UK13 | BAJAJ AUTO LTD | TOTAL | 7 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Rudraprayag Arto | UK13 | TATA MOTORS PASSENGER VEHICLES LTD | Motor Cab | 1 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Rudraprayag Arto | UK13 | MARUTI SUZUKI INDIA LTD | Motor Cab | 23 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Rudraprayag Arto | UK13 | VE COMMERCIAL VEHICLES LTD | Goods Carrier | 3 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Rudraprayag Arto | UK13 | TATA MOTORS LTD | Goods Carrier | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Maker (Manufacturer) and Vehicle Class wise Total Number of Vehicles Registered in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/22395