This dataset contains year, month, rto, vehicle maker and vehicle class wise total number of vehicles registered with Uttar Pradesh Note: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard . 2. For datasets with year-wise data, the data of the previous ...
| year | month | state | rto | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Uttar Pradesh | Kannauj | KINETIC GREEN ENERGY & POWER SOLUTIONS LTD | M-Cycle/Scooter | 1 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Padrauna(Kushi Nagar) | DEV MOTORS | TOTAL | 1 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Padrauna(Kushi Nagar) | DAKSH INDUSTRY PVT LTD | Three Wheeler (Passenger) | 3 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Kannauj | OLA ELECTRIC TECHNOLOGIES PVT LTD | M-Cycle/Scooter | 8 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Padrauna(Kushi Nagar) | ZUPERIA AUTO PVT LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Padrauna(Kushi Nagar) | ZEOPLUS AXIS INDIA PVT. LTD. | TOTAL | 1 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Padrauna(Kushi Nagar) | YC ELECTRIC VEHICLE | TOTAL | 2 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Padrauna(Kushi Nagar) | VIJAYS ENERGY INDUSTRIES (INDIA) PVT LTD | TOTAL | 9 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Padrauna(Kushi Nagar) | UNIQUE INTERNATIONAL EV PVT LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Padrauna(Kushi Nagar) | ZUPERIA AUTO PVT LTD | Three Wheeler (Passenger) | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Maker (Manufacturer) and Vehicle Class wise Total Number of Vehicles Registered in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/22394