The dataset provides year-wise, district-, block-, gram panchayat-, and village-level details of Self Help Group (SHG) members in the West Bengal. It includes disaggregated information on SHG membership by social category, along with the number of SHGs formed in each village. Each record represents the number of SHG members belonging to a specific social group (e.g., Scheduled Caste, Scheduled Tr...
| data_as_on | state | district_as_per_source | district_as_per_lgd | district_lgd_code | block | panchayat | village_name | total_shgs | social_category | number_of_members | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-11-2025 | West Bengal | Birbhum | Birbhum | 307 | Dubrajpur | Loba | Loba | 29 | Scheduled Caste | 167 | number_of_members in absolute number | |
| 25-11-2025 | West Bengal | Birbhum | Birbhum | 307 | Dubrajpur | Loba | Shimuldihi | 16 | Scheduled Caste | 4 | number_of_members in absolute number | |
| 25-11-2025 | West Bengal | Birbhum | Birbhum | 307 | Dubrajpur | Loba | Jhirul | 33 | Scheduled Caste | 153 | number_of_members in absolute number | |
| 25-11-2025 | West Bengal | Birbhum | Birbhum | 307 | Dubrajpur | Loba | Uttar Daha | 19 | Scheduled Caste | 129 | number_of_members in absolute number | |
| 25-11-2025 | West Bengal | Birbhum | Birbhum | 307 | Dubrajpur | Loba | Kanaipur | 20 | Scheduled Caste | 133 | number_of_members in absolute number | |
| 25-11-2025 | West Bengal | Birbhum | Birbhum | 307 | Dubrajpur | Loba | Jophlai | 44 | Scheduled Caste | 304 | number_of_members in absolute number | |
| 25-11-2025 | West Bengal | Birbhum | Birbhum | 307 | Dubrajpur | Loba | Palashdanga | 44 | Scheduled Caste | 240 | number_of_members in absolute number | |
| 25-11-2025 | West Bengal | Birbhum | Birbhum | 307 | Dubrajpur | Loba | Kota | 65 | Scheduled Caste | 359 | number_of_members in absolute number | |
| 25-11-2025 | West Bengal | Birbhum | Birbhum | 307 | Dubrajpur | Loba | Barari | 22 | Scheduled Caste | 170 | number_of_members in absolute number | |
| 25-11-2025 | West Bengal | Birbhum | Birbhum | 307 | Dubrajpur | Loba | Khoj Kamalpur | 13 | Scheduled Caste | 89 | number_of_members in absolute number |
Ministry of Rural Development. Year, District, Block, and Gram Panchayat-wise Number of SHG Members by Social Category and Number of SHGs per Village in West Bengal [Data set]. Dataful. https://dataful.in/datasets/22316