This Dataset contains fiscal year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 74 Note: Commodities for HS Code 74 : Copper and Articles Thereof.
fiscal_year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | 2 | 74 | Export | 585583.85 | 700.18 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 2 | 74 | Import | 4116932.95 | 4926.69 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7401 | Export | 4032.8 | 4.83 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7401 | Import | 81.87 | 0.1 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7402 | Export | 18.83 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7402 | Import | 888071.59 | 1062.98 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7403 | Export | 57090.86 | 68.34 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7403 | Import | 1175623.91 | 1407.13 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7404 | Export | 21556.46 | 25.79 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7404 | Import | 788532.33 | 943.3 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 74 [Data set]. Dataful. https://dataful.in/datasets/2230