This dataset provides the year-, district-, block-, gram panchayat-, village-, and group-wise details of Self Help Group (SHG) members in Rajasthan, classified by social category. It presents the number of SHG members belonging to different categories such as Scheduled Caste, Scheduled Tribe, Minority, Other, Person with Disability, and Total Members at the village level. It also has details on da...
| data_as_on | state | district_as_per_source | district_as_per_lgd | district_lgd_code | block | panchayat | village | group_name | formation_date | social_category | number_of_members | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-11-2025 | Rajasthan | Tonk | Tonk | 116 | Tonk | Lawadar | Lawadar | Balaji Shg | 19-09-2019 | Scheduled Caste | 6 | number_of_members in absolute number | |
| 26-11-2025 | Rajasthan | Tonk | Tonk | 116 | Tonk | Lawadar | Lawadar | Bheruji Rajeevika Shg | 24-02-2021 | Scheduled Caste | 1 | number_of_members in absolute number | |
| 26-11-2025 | Rajasthan | Tonk | Tonk | 116 | Tonk | Lawadar | Lawadar | Dev Narayan Rajeevika Shg | 14-12-2019 | Scheduled Caste | 1 | number_of_members in absolute number | |
| 26-11-2025 | Rajasthan | Tonk | Tonk | 116 | Tonk | Lawadar | Lawadar | Ganesh Shg | 18-09-2019 | Scheduled Caste | 6 | number_of_members in absolute number | |
| 26-11-2025 | Rajasthan | Tonk | Tonk | 116 | Tonk | Lawadar | Lawadar | Laxmi Shg | 17-09-2019 | Scheduled Caste | 7 | number_of_members in absolute number | |
| 26-11-2025 | Rajasthan | Tonk | Tonk | 116 | Tonk | Lawadar | Lawadar | Mata Ji Rajivika Shg | 19-12-2020 | Scheduled Caste | 1 | number_of_members in absolute number | |
| 26-11-2025 | Rajasthan | Tonk | Tonk | 116 | Tonk | Lawadar | Lawadar | Ramdev Ji | 17-09-2019 | Scheduled Caste | 8 | number_of_members in absolute number | |
| 26-11-2025 | Rajasthan | Tonk | Tonk | 116 | Tonk | Lawadar | Lawadar | Dev Narayan Rajeevika Shg | 14-12-2019 | Scheduled Tribe | 5 | number_of_members in absolute number | |
| 26-11-2025 | Rajasthan | Tonk | Tonk | 116 | Tonk | Lawadar | Lawadar | Ganesh Shg | 18-09-2019 | Scheduled Tribe | 3 | number_of_members in absolute number | |
| 26-11-2025 | Rajasthan | Tonk | Tonk | 116 | Tonk | Lawadar | Lawadar | Khushi Shg | 19-09-2019 | Scheduled Tribe | 4 | number_of_members in absolute number |
Ministry of Rural Development. Year, District, Block, Gram Panchayat-wise, Village, Group-wise Number of SHG Members by Social Category in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/22274