This dataset provides the year-, district-, block-, gram panchayat-, village-, and group-wise details of Self Help Group (SHG) members in Jharkhand, classified by social category. It presents the number of SHG members belonging to different categories such as Scheduled Caste, Scheduled Tribe, Minority, Other, Person with Disability, and Total Members at the village level. It also has details on da...
| data_as_on | state | district_as_per_source | district_as_per_lgd | district_lgd_code | block | panchayat | village | group_name | formation_date | social_category | number_of_members | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-11-2025 | Jharkhand | Godda | Godda | 330 | Godda | Jhilua | Jhilua | Surujmukhi Sad Bah Mahila Mandal | 29-01-2017 | Scheduled Caste | 7 | number_of_members in absolute number | |
| 25-11-2025 | Jharkhand | Godda | Godda | 330 | Godda | Jhilua | Jhilua | Atal Baha Aajeevika Sakhi Mandal | 16-12-2017 | Scheduled Tribe | 10 | number_of_members in absolute number | |
| 25-11-2025 | Jharkhand | Godda | Godda | 330 | Godda | Jhilua | Jhilua | Chameli Aajeevika Sakhi Mandal | 14-01-2020 | Scheduled Tribe | 6 | number_of_members in absolute number | |
| 25-11-2025 | Jharkhand | Godda | Godda | 330 | Godda | Jhilua | Jhilua | Kamal Ful Pvt Sakhi Mandal | 25-01-2020 | Scheduled Tribe | 7 | number_of_members in absolute number | |
| 25-11-2025 | Jharkhand | Godda | Godda | 330 | Godda | Jhilua | Jhilua | Maa Sitla Pvt Aajeevika Sakhi Mandal | 05-02-2020 | Scheduled Tribe | 6 | number_of_members in absolute number | |
| 25-11-2025 | Jharkhand | Godda | Godda | 330 | Godda | Jhilua | Jhilua | Surajmukhi Pvt Aajeevika Sakhi Mandal | 21-02-2020 | Scheduled Tribe | 6 | number_of_members in absolute number | |
| 25-11-2025 | Jharkhand | Godda | Godda | 330 | Godda | Jhilua | Jhilua | Surujmukhi Sad Bah Mahila Mandal | 29-01-2017 | Scheduled Tribe | 4 | number_of_members in absolute number | |
| 25-11-2025 | Jharkhand | Godda | Godda | 330 | Godda | Jhilua | Jhilua | Haat Baha Mahila Mandal | 24-04-2015 | Scheduled Tribe | 9 | number_of_members in absolute number | |
| 25-11-2025 | Jharkhand | Godda | Godda | 330 | Godda | Jhilua | Jhilua | Senat Bah Mahila Mandal | 10-07-2015 | Scheduled Tribe | 13 | number_of_members in absolute number | |
| 25-11-2025 | Jharkhand | Godda | Godda | 330 | Godda | Jhilua | Jhilua | Uter Baha Mahila Mandal | 25-03-2016 | Scheduled Tribe | 10 | number_of_members in absolute number |
Ministry of Rural Development. Year, District, Block, Gram Panchayat-wise, Village, Group-wise Number of SHG Members by Social Category in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/22260