This dataset provides the year-, district-, block-, gram panchayat-, village-, and group-wise details of Self Help Group (SHG) members in Chhattisgarh, classified by social category. It presents the number of SHG members belonging to different categories such as Scheduled Caste, Scheduled Tribe, Minority, Other, Person with Disability, and Total Members at the village level. It also has details on...
| data_as_on | state | district_as_per_source | district_as_per_lgd | district_lgd_code | block | panchayat | village | group_name | formation_date | social_category | number_of_members | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-11-2025 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Saraipali | Kharkhari | Kharkhari | Jay Ma Bhavini Shg Kharkhari | 13-12-2020 | Scheduled Caste | 1 | number_of_members in absolute number | |
| 25-11-2025 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Saraipali | Kharkhari | Kharkhari | Jay Ma Durga Shg Kharkhari | 13-12-2020 | Scheduled Caste | 1 | number_of_members in absolute number | |
| 25-11-2025 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Saraipali | Kharkhari | Kharkhari | Lakshmi Mahila Shg Kharkhari | 04-06-2021 | Scheduled Caste | 3 | number_of_members in absolute number | |
| 25-11-2025 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Saraipali | Kharkhari | Kharkhari | Gauri Mahila Shg Kharkhari | 16-12-2020 | Scheduled Tribe | 8 | number_of_members in absolute number | |
| 25-11-2025 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Saraipali | Kharkhari | Kharkhari | Jay Ma Bhavini Shg Kharkhari | 13-12-2020 | Scheduled Tribe | 7 | number_of_members in absolute number | |
| 25-11-2025 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Saraipali | Kharkhari | Kharkhari | Jay Ma Durga Shg Kharkhari | 13-12-2020 | Scheduled Tribe | 1 | number_of_members in absolute number | |
| 25-11-2025 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Saraipali | Kharkhari | Kharkhari | Sai Ram Mahila Shg Kharkhari | 01-01-2023 | Scheduled Tribe | 8 | number_of_members in absolute number | |
| 25-11-2025 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Saraipali | Kharkhari | Kharkhari | Laxmi Mahila Sva Shayata Samuh | 06-01-2014 | Scheduled Tribe | 8 | number_of_members in absolute number | |
| 25-11-2025 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Saraipali | Kharkhari | Kharkhari | Gauri Mahila Shg Kharkhari | 16-12-2020 | Other | 1 | number_of_members in absolute number | |
| 25-11-2025 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Saraipali | Kharkhari | Kharkhari | Jay Ma Bhavini Shg Kharkhari | 13-12-2020 | Other | 7 | number_of_members in absolute number |
Ministry of Rural Development. Year, District, Block, Gram Panchayat-wise, Village, Group-wise Number of SHG Members by Social Category in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/22254