The dataset contain the primary census abstract categorised by religion in Bihar. The list contains different religions including Hindu, Buddhist, Christian, Muslim, Jain, Sikh etc.. along with the region specifying whether it is urban or rural. The data is of the 2011 census.
year | state_code | dist_code | sub_district_code | town_village_code | state | region | name | religion | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 10 | 203 | 0 | 0 | Bihar | Total | District -Pashchim Champaran | Total | TOT_P | 3935042 | value in Absolute Numbers | |
2011 | 10 | 203 | 0 | 0 | Bihar | Total | District -Pashchim Champaran | Total | TOT_M | 2061110 | value in Absolute Numbers | |
2011 | 10 | 203 | 0 | 0 | Bihar | Total | District -Pashchim Champaran | Total | TOT_F | 1873932 | value in Absolute Numbers | |
2011 | 10 | 203 | 0 | 0 | Bihar | Total | District -Pashchim Champaran | Total | P_06 | 776031 | value in Absolute Numbers | |
2011 | 10 | 203 | 0 | 0 | Bihar | Total | District -Pashchim Champaran | Total | M_06 | 397418 | value in Absolute Numbers | |
2011 | 10 | 203 | 0 | 0 | Bihar | Total | District -Pashchim Champaran | Total | F_06 | 378613 | value in Absolute Numbers | |
2011 | 10 | 203 | 0 | 0 | Bihar | Total | District -Pashchim Champaran | Total | P_LIT | 1759481 | value in Absolute Numbers | |
2011 | 10 | 203 | 0 | 0 | Bihar | Total | District -Pashchim Champaran | Total | M_LIT | 1091226 | value in Absolute Numbers | |
2011 | 10 | 203 | 0 | 0 | Bihar | Total | District -Pashchim Champaran | Total | F_LIT | 668255 | value in Absolute Numbers | |
2011 | 10 | 203 | 0 | 0 | Bihar | Total | District -Pashchim Champaran | Total | P_ILL | 2175561 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Census 2011: Religion and Region-wise Primary Census Abstract for each district of Bihar [Data set]. Dataful. https://dataful.in/datasets/220