This dataset presents year, age group, and gender wise data on victims of crimes against children, covering offences such as rape and sexual assault under POCSO, kidnapping, murder, trafficking, grievous hurt, child labour, cybercrimes, and other IPC/SLL offences, with separate reporting for boys and girls across all states.
| year | state | age_group | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | 6 to 12 Years | Transgender | 0 | value in absolute number | |
| 2023 | All India | 6 to 12 Years | Girls | 3088 | value in absolute number | |
| 2023 | All India | 12 to 16 Years | Boys | 157 | value in absolute number | |
| 2023 | All India | 6 to 12 Years | Total | 3229 | value in absolute number | |
| 2023 | All India | 6 to 12 Years | Boys | 141 | value in absolute number | |
| 2023 | All India | Below 6 Years | Girls | 734 | value in absolute number | |
| 2023 | All India | Below 6 Years | Boys | 28 | value in absolute number | |
| 2023 | All India | Below 6 Years | Total | 762 | value in absolute number | |
| 2023 | All India | Below 6 Years | Transgender | 0 | value in absolute number | |
| 2023 | All India | 12 to 16 Years | Girls | 15287 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Against Children: Year, Age Group and Gender of Child Crime Victims [Data set]. Dataful. https://dataful.in/datasets/21849