This dataset presents year wise, crime head wise, and gender wise statistics on crimes against children across India. It includes offences such as POCSO sexual offences, rape, kidnapping and abduction, child trafficking, child labour, murder, exposure and abandonment, and cyber offences, with separate counts for cases involving boys and girls, offering insight into child victimisation patterns.
| year | state | crime_head | crime_category | gender | incidence | victims | crime_rate | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | All India | Abetment of Suicide of Child (Sec 305 IPC) | Total | 373 | 384 | 0.1 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | All India | Assault on Women with Intent to Outrage her Modesty (Sec 354 IPC) | Total | 1347 | 1375 | 0.3 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | All India | Attempt to Commit Murder (Sec 307 IPC) | Total | 290 | 337 | 0.1 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | All India | Attempt to Commit Rape (Sec 376 r/w 511 IPC) | Total | 94 | 94 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | All India | Buying of Minors for Prostitution (Sec 373 IPC) | Total | 4 | 4 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | All India | Buying of Minors for Prostitution (Sec 373 IPC) | Boys | 0 | 0 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | All India | Buying of Minors for Prostitution (Sec 373 IPC) | Girls | 4 | 4 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | All India | Child Labour (Prohibition and Regulation) Act | Total | 1390 | 2167 | 0.3 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | All India | Cyber Crimes/Information Technology Act | Other Cyber Crimes against Children | 182 | 200 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | All India | Cyber Crimes/Information Technology Act | Publishing or Transmitting of material depicting children in sexually explicit act | 1499 | 1536 | 0.3 | incidence,victims in absolute number,crime_rate per lakh population |
National Crime Record Bureau. NCRB - Crimes Against Children: Year, Crime Head and Gender wise Number of Crime Cases against Children [Data set]. Dataful. https://dataful.in/datasets/21840