This dataset contains bowling details with respect to all the matches played in all the women's world cups since 1973. The details include bowler name, country, match type, bowling position, runs conceded, balls bowled, wickets taken, economy rate, and team details.
| world_cup_year | host_country | host_city | stadium_name | match_date | match_type | innings_number | bowling_position | player_name | player_team | opposition_team | balls_bowled | maidens | runs_conceded | dots | fours_conceded | sixes_conceded | wides | noballs | economy_rate | wickets_taken | total_wickets_taken_by_team | match_winning_team | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | India | Navi Mumbai | Dr DY Patil Sports Academy, Navi Mumbai | 02-11-2025 | Final | 2 | 7 | Shafali Verma | India Women | South Africa Women | 42 | 0 | 36 | 18 | 3 | 0 | 0 | 0 | 5.14 | 2 | 10 | India Women | |
| 2025 | India | Navi Mumbai | Dr DY Patil Sports Academy, Navi Mumbai | 02-11-2025 | Final | 2 | 6 | Radha Yadav | India Women | South Africa Women | 30 | 0 | 45 | 12 | 5 | 2 | 0 | 1 | 9 | 0 | 10 | India Women | |
| 2025 | India | Navi Mumbai | Dr DY Patil Sports Academy, Navi Mumbai | 02-11-2025 | Final | 2 | 5 | Shree Charani | India Women | South Africa Women | 54 | 0 | 48 | 32 | 5 | 0 | 3 | 1 | 5.33 | 1 | 10 | India Women | |
| 2025 | India | Navi Mumbai | Dr DY Patil Sports Academy, Navi Mumbai | 02-11-2025 | Final | 2 | 4 | Deepti Sharma | India Women | South Africa Women | 57 | 0 | 39 | 31 | 2 | 1 | 1 | 0 | 4.1 | 5 | 10 | India Women | |
| 2025 | India | Navi Mumbai | Dr DY Patil Sports Academy, Navi Mumbai | 02-11-2025 | Final | 2 | 3 | Amanjot Kaur | India Women | South Africa Women | 24 | 0 | 34 | 8 | 5 | 0 | 0 | 0 | 8.5 | 0 | 10 | India Women | |
| 2025 | India | Navi Mumbai | Dr DY Patil Sports Academy, Navi Mumbai | 02-11-2025 | Final | 2 | 2 | Kranti Gaud | India Women | South Africa Women | 18 | 0 | 16 | 10 | 2 | 0 | 1 | 0 | 5.33 | 0 | 10 | India Women | |
| 2025 | India | Navi Mumbai | Dr DY Patil Sports Academy, Navi Mumbai | 02-11-2025 | Final | 2 | 1 | Renuka Singh | India Women | South Africa Women | 48 | 0 | 28 | 31 | 1 | 1 | 2 | 0 | 3.5 | 0 | 10 | India Women | |
| 2025 | India | Navi Mumbai | Dr DY Patil Sports Academy, Navi Mumbai | 02-11-2025 | Final | 1 | 6 | Chloe Tryon | South Africa Women | India Women | 42 | 0 | 46 | 11 | 4 | 0 | 0 | 0 | 6.57 | 1 | 7 | India Women | |
| 2025 | India | Navi Mumbai | Dr DY Patil Sports Academy, Navi Mumbai | 02-11-2025 | Final | 1 | 5 | Sune Luus | South Africa Women | India Women | 30 | 0 | 34 | 8 | 2 | 1 | 0 | 0 | 6.8 | 0 | 7 | India Women | |
| 2025 | India | Navi Mumbai | Dr DY Patil Sports Academy, Navi Mumbai | 02-11-2025 | Final | 1 | 4 | Nadine de Klerk | South Africa Women | India Women | 54 | 0 | 52 | 23 | 3 | 2 | 1 | 0 | 5.77 | 1 | 7 | India Women |
International Cricket Council. Women's ODI Cricket World Cup: Bowler- and Match-wise Number of Balls bowled, Runs, Economy Rate, and Wickets taken, since 1973 [Data set]. Dataful. https://dataful.in/datasets/21807