This dataset contains bowling details with respect to all the matches played in ICC Men's T20 Cricket World Cup since 2007. The details include bowler name, country, match type, bowling position, runs conceded, balls bowled, wickets taken, economy rate, and team details. Note: 1) The details where match got abandoned before start of an innings are not included in the dataset. 2) All the values...
| world_cup_year | host_country | host_city | stadium_name | match_date | match_type | innings_number | bowling_position | player_name | player_team | opposition_team | balls_bowled | maidens | runs_conceded | dots | fours_conceded | sixes_conceded | wides | noballs | economy_rate | wickets_taken | total_wickets_taken_by_team | match_winning_team | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 6 | G Motie | West Indies | England | 24 | 0 | 33 | 6 | 1 | 2 | 0 | 0 | 8.25 | 3 | 10 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 5 | RL Chase | West Indies | England | 24 | 0 | 29 | 9 | 1 | 1 | 2 | 0 | 7.25 | 2 | 10 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 4 | S Joseph | West Indies | England | 24 | 0 | 30 | 7 | 4 | 0 | 0 | 0 | 7.5 | 1 | 10 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 3 | R Shepherd | West Indies | England | 6 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 7 | 1 | 10 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 2 | JO Holder | West Indies | England | 12 | 0 | 34 | 2 | 3 | 3 | 0 | 0 | 17 | 0 | 10 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 1 | AJ Hosein | West Indies | England | 24 | 0 | 32 | 8 | 5 | 0 | 0 | 0 | 8 | 1 | 10 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 1 | 6 | LA Dawson | England | West Indies | 18 | 0 | 27 | 6 | 2 | 1 | 2 | 0 | 9 | 0 | 6 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 1 | 5 | AU Rashid | England | West Indies | 24 | 0 | 16 | 11 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 1 | 4 | Jamie Overton | England | West Indies | 24 | 0 | 33 | 12 | 2 | 3 | 0 | 0 | 8.25 | 2 | 6 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 1 | 3 | WG Jacks | England | West Indies | 12 | 0 | 32 | 4 | 3 | 3 | 0 | 0 | 16 | 0 | 6 | West Indies |
International Cricket Council. Sports - Cricket: Bowler- and Match-wise Number of Balls, Runs, Economy Rate, and Wickets taken in Men's T20 World Cups, since 2007 [Data set]. Dataful. https://dataful.in/datasets/19979