This dataset contains the State and Year-wise number of food samples received, analysed and found non-conforming by Food Safety and Standards Authority of India (FSSAI). Non-conforming samples include those that are unsafe, Sub-Standard or Labelling defects or Misleading claims or any other reasons.
| fiscal_year | state | category | quality_issue_type | value | unit |
|---|---|---|---|---|---|
| 2023-24 | Andaman and Nicobar Islands | Total Samples Lifted/Received | 0 | value in absolute number | |
| 2023-24 | Andaman and Nicobar Islands | Samples found Non-Conforming | Labelling defects/ Misleading Claims/ others | 0 | value in absolute number |
| 2023-24 | Andaman and Nicobar Islands | Samples found Non-Conforming | Sub Standard | 0 | value in absolute number |
| 2023-24 | Andaman and Nicobar Islands | Samples found Non-Conforming | Unsafe | 0 | value in absolute number |
| 2023-24 | Andaman and Nicobar Islands | Samples found Non-Conforming | 0 | value in absolute number | |
| 2023-24 | Andaman and Nicobar Islands | Total Samples analyzed | 0 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Total Samples Lifted/Received | 6443 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Samples found Non-Conforming | Labelling defects/ Misleading Claims/ others | 8 | value in absolute number |
| 2023-24 | Andhra Pradesh | Samples found Non-Conforming | Sub Standard | 331 | value in absolute number |
| 2023-24 | Andhra Pradesh | Samples found Non-Conforming | Unsafe | 133 | value in absolute number |
Food Safety and Standards Authority of India. State and Year-wise Samples received, analysed and found non-conforming [Data set]. Dataful. https://dataful.in/datasets/21772